Gainers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| B-money | $967,619 | $0,00477 | 5149980226.1315% | |
| BREW (brew.family) | $12,689,051 | $0,01660 | 235839.59489347% | |
| MetYa | $114,617 | $0,02523 | 37329.80801372% | |
| Robin the Frog | $3,325,701 | $0,00923 | 20495.43008526% | |
| A Meme Coin | $18,339,258 | $0,05248 | 15121.0095074% | |
| BUILD | $597,505 | $0,00155 | 6304.03516197% | |
| Giggle Mascot | $1,683,723 | $0,00880 | 5937.21563201% | |
| STONKS | $1,133,600 | $0,00290 | 3033.0286641% | |
| Artificial Neko (artificialneko.com) | $75,489 | $0,00008 | 1937.99101446% | |
| Anonymous Cat | $10,909,581 | $0,10492 | 1886.55467678% | |
| Greatest Meme Ever | $806,679 | $0,00210 | 1223.30789633% | |
| 4Stock | $51,498,944 | $0,03001 | 825.97820518% | |
| STONK (stonkfun.xyz) | $70,161,545 | $0,20345 | 748.63241281% | |
| Stonks (stonksbnb.com) | $2,371,268 | $0,00293 | 658.71216227% | |
| Black Phoenix | $966,026 | $0,02673 | 585.64810424% | |
| build | $1,007,707 | $0,00155 | 484.75061565% | |
| b-money | $817,464 | $0,00468 | 388.94667706% | |
| Tako | $91,455 | $0,00000 | 325.86689169% | |
| Tree | $15,350 | $0,17820 | 323.75780785% | |
| Tanuki | $72,414 | $0,00009 | 321.49710291% | |
| MUSHROOM (shroomnetwork.com) | $6,497,983 | $0,01752 | 307.45059378% | |
| ? (USD1_ONE) | $264,027 | $0,00409 | 300.81066651% | |
| Fair and Free | $38,545 | $0,00128 | 279.96244185% | |
| Harold | $368,382 | $0,00618 | 275.55190777% | |
| Bifrost | $132,159,430 | $0,03877 | 260.12498029% | |
| Luffy | $10,397 | $0,00004 | 238.22516723% | |
| MOBOX | $49,485 | $0,00359 | 232.36242912% | |
| Tari | $79,891 | $0,00180 | 221.61942315% | |
| MinoTari | $161,793 | $0,00172 | 212.28478193% | |
| Loom Network | $5,629,458 | $0,00340 | 204.58046065% | |
| $COPPER | $14,511 | $0,00000 | 202.70872151% | |
| Pare | $1,296,222 | $0,00875 | 185.13050475% | |
| Orbio.so | $3,778,286 | $0,01866 | 181.21787114% | |
| GAIB | $4,206,885 | $0,03634 | 177.9499306% | |
| SwarmBase (swarmbase.io) | $2,908,294 | $0,18701 | 148.7778716% | |
| Serum | $35,066 | $0,00934 | 144.95886813% | |
| Bulla | $3,975,681 | $0,07744 | 129.34648218% | |
| DIPNET | $27,237 | $0,05468 | 126.8934008% | |
| Surge | $336,783 | $0,00071 | 125.34236925% | |
| PoP Planet | $976,754 | $0,08000 | 119.11683265% | |
| AI Companions | $448,017 | $0,03177 | 118.17321589% | |
| ANyONe Protocol | $507,640 | $0,19897 | 114.68379255% | |
| Syndicate | $1,472,102 | $0,01494 | 114.09040591% | |
| KnockOut Games | $157,720 | $0,00108 | 112.54167895% | |
| ??? | $11,413,488 | $0,03678 | 106.57230871% | |
| PUMPCADE | $998,400 | $0,01545 | 97.62007647% | |
| Canopy | $47,232,516 | $0,21671 | 94.18700775% | |
| The Juggernaut | $42,453,165 | $0,01235 | 93.61164435% | |
| Nockchain | $1,701,664 | $0,03395 | 93.34653063% | |
| Goose Token | $3,209,467 | $0,08065 | 90.55344563% |
Losers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| MINTY | $15,410 | $0,00021 | -99.83215162% | |
| WOWswap | $46,454 | $0,00010 | -99.44101574% | |
| Hunter Biden's Laptop | $28,310,383 | $0,50569 | -98.64298509% | |
| Crumbs | $220,019 | $0,00008 | -97.75730455% | |
| Oshi Token | $37,217 | $0,00123 | -95.2107236% | |
| Lil' Shrub | $5,761,998 | $0,00245 | -90.38716121% | |
| Goose Finance | $131,378 | $0,00043 | -82.71400344% | |
| ember | $11,497 | $0,00039 | -79.58110678% | |
| Reign of Terror | $10,870 | $0,00007 | -78.42888011% | |
| Hosico | $16,124 | $0,00014 | -77.95317919% | |
| Nebula3 GameFi | $139,465 | $0,00007 | -77.37723231% | |
| PYTHIA | $658,937 | $0,00068 | -77.22631218% | |
| Collect on Fanable | $4,620,712 | $0,01899 | -75.48618082% | |
| Hover | $30,500 | $0,00000 | -74.87737326% | |
| microduck | $5,799,296 | $0,00825 | -74.50280635% | |
| Volt Inu V2 | $13,330 | $0,00000 | -71.73654921% | |
| TermMax | $35,987,619 | $0,03228 | -70.81390342% | |
| RIZE | $700,557 | $0,00117 | -70.6907002% | |
| League of Ancients | $26,687 | $0,00039 | -70.61274721% | |
| Ripe DAO Governance Token | $12,653 | $0,71609 | -70.59808767% | |
| CLAWNCH | $126,005 | $0,00000 | -69.31385253% | |
| ThunderCore | $2,755,525 | $0,00011 | -68.73147951% | |
| DORA | $327,545 | $0,00251 | -67.94285953% | |
| Wen Lambo (wenlamborh.com) | $78,218 | $0,00127 | -67.88454065% | |
| Oracle Meta Technologies | $17,450 | $0,00557 | -67.7404772% | |
| Thinking Cat | $2,567,571 | $0,00999 | -65.79827055% | |
| Cluster Protocol | $59,846,687 | $0,01326 | -65.00484571% | |
| MY IDENTITY COIN | $50,209 | $0,00103 | -64.22716267% | |
| ClipX | $48,951 | $0,00076 | -62.5739494% | |
| FLORK | $9,096,487 | $0,00973 | -62.22772155% | |
| clan.tech | $1,126,866 | $0,00075 | -62.02073057% | |
| Ramses | $279,944 | $0,05278 | -61.51476812% | |
| iCoin | $1,800,209 | $0,00317 | -60.48350776% | |
| CyberLeek | $990,344 | $0,00057 | -59.10164622% | |
| The Dogestar | $307,136 | $0,00106 | -57.88870288% | |
| Prologue | $2,115,568 | $0,00675 | -57.55848615% | |
| Stratton Market | $2,119,276 | $0,00184 | -57.2224579% | |
| apeonfone | $8,741,451 | $0,00600 | -57.13929841% | |
| Zypher Network | $124,712 | $0,00065 | -56.73826235% | |
| Doggie Mode | $259,042 | $0,00114 | -56.72223424% | |
| The Index | $4,078,008 | $0,03179 | -56.46305783% | |
| Hemi | $44,596,258 | $0,00714 | -56.18891011% | |
| YOLO (yolorh.com) | $2,030,893 | $0,00635 | -54.46447129% | |
| AI Avatar | $94,506 | $0,00060 | -54.26408227% | |
| Titan's Tap | $11,539 | $0,00001 | -53.36378071% | |
| DOGE-1 Satellite | $231,392 | $0,00024 | -53.16830333% | |
| Liluni | $226,611 | $0,00102 | -52.74601537% | |
| Pistacio | $896,347 | $0,00035 | -52.40567416% | |
| Binance bibi | $76,216 | $0,00040 | -51.93274122% | |
| Starpower | $3,608,135 | $0,05619 | -51.50540478% |