Gainers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| Alien Green Cat | $920,266 | $0,00735 | 376363.13565731% | |
| PEPE | $208,311 | $4,55 | 6890.87587159% | |
| CATX | $120,315 | $0,00001 | 3412.4784855% | |
| RaveDAO | $249,856,468 | $18,50 | 1558.41401855% | |
| PI TRUMP (pitrumphub.com) | $143,260 | $0,00000 | 1293.63209698% | |
| IRISnet | $110,388 | $0,00412 | 896.90644777% | |
| Hold BTC | $162,471 | $0,00000 | 524.91620228% | |
| Bitcoin Pizza Day | $17,128 | $0,21225 | 518.92206388% | |
| sols | $14,566 | $0,01106 | 510.49650567% | |
| Multibit | $827,638 | $0,00130 | 425.56495049% | |
| TRUMP MOG (trumpmog.me) | $103,409 | $0,00299 | 383.39790737% | |
| ???? | $128,757,857 | $0,35843 | 318.90477121% | |
| Token Metrics AI | $40,865 | $0,00002 | 269.8836057% | |
| ApexToken | $72,440 | $0,00008 | 245.70085213% | |
| Laïka | $37,712 | $0,00004 | 233.97603515% | |
| Genius Terminal | $61,889,605 | $0,61416 | 220.82613042% | |
| RIV Coin | $762,594 | $0,00257 | 200.52751504% | |
| ORDI | $1,407,823,518 | $7,32 | 198.7352819% | |
| Moonriver | $129,075,965 | $3,49 | 189.61064643% | |
| TERMINUS | $640,462 | $0,00675 | 184.65442443% | |
| Tesla (buytesla.net) | $370,131 | $9,34 | 173.28514834% | |
| NOT | $218,658 | $0,00436 | 172.96169836% | |
| Jak | $937,565 | $0,00009 | 162.09960147% | |
| Crust Network | $38,995 | $0,02830 | 160.24081418% | |
| Cope | $291,813 | $0,00020 | 153.73309641% | |
| Tap Protocol | $361,744 | $0,16338 | 150.54526138% | |
| Sway Social | $14,766 | $0,00230 | 144.43767704% | |
| Brent Crude | $1,440,924 | $0,01313 | 144.25510717% | |
| Mezo | $8,891,703 | $0,07100 | 141.53083371% | |
| TikTrix | $223,420 | $0,02947 | 140.06502257% | |
| Enjin Coin | $423,960,427 | $0,06915 | 139.01412992% | |
| TosDis | $10,198 | $1,87 | 124.31529233% | |
| READY! | $857,842 | $0,02051 | 118.35275466% | |
| Based | $636,277,167 | $0,11841 | 116.1465539% | |
| MetaArena | $98,832 | $0,00098 | 115.81833787% | |
| Bobaoppa | $83,985 | $0,00008 | 115.32738437% | |
| Commonwealth | $3,071,185 | $0,02525 | 114.72896054% | |
| OVERTAKE | $7,757,451 | $0,04230 | 109.84290618% | |
| Bandot Protocol | $1,066,432 | $0,00008 | 109.71483117% | |
| SAFE(AnWang) | $188,980 | $3,31 | 109.22704697% | |
| Army | $125,370 | $0,00373 | 108.27864685% | |
| SKYAI | $90,124,742 | $0,15186 | 106.16209768% | |
| SOON | $198,525,428 | $0,21286 | 104.65975439% | |
| Bull (bulltheleader) | $5,775,742 | $0,00424 | 104.56437923% | |
| Catalorian | $120,835 | $0,00018 | 102.93778892% | |
| Gram | $17,001 | $0,00376 | 102.20781041% | |
| TRALA | $11,233 | $0,00079 | 101.09913264% | |
| OKZOO | $9,373,222 | $0,06703 | 98.00291536% | |
| Bag on Bonk | $48,760 | $0,00360 | 95.69359941% | |
| TurtSat | $11,243 | $0,00027 | 94.3701655% |
Losers
| Name | Volume (7d) | Price | % Change (7d) | |
|---|---|---|---|---|
| MAGA | $3,787,620 | $0,00828 | -100% | |
| Gyro | $389,476 | $0,00000 | -99.99999069% | |
| Beers | $109,636 | $0,00173 | -99.99784925% | |
| OracleX | $1,930,040 | $0,00001 | -99.88940275% | |
| Gold Pump Meme | $132,027 | $0,00051 | -98.97974408% | |
| Staicy Sport | $64,410 | $0,00008 | -98.59570124% | |
| TRUMP MAGA (trumpmaga.me) | $183,441 | $0,01425 | -97.35839875% | |
| Xpedition | $21,064 | $0,00012 | -97.05383316% | |
| Base AI | $250,527 | $0,00002 | -95.59131395% | |
| Black Phoenix | $1,371,261 | $0,17020 | -93.89553815% | |
| Nelore Coin | $63,556 | $0,00002 | -92.71348037% | |
| Order-Defined Integrity Credit | $2,041,360 | $0,00001 | -90.53831365% | |
| Opulous | $78,225 | $0,00006 | -90.4376911% | |
| CDG PROJECT | $19,754 | $0,00149 | -88.16451616% | |
| Brainlet | $409,816 | $0,00006 | -84.19231075% | |
| MAGA TRUMP (magatrumpcoin.com) | $241,422 | $0,00011 | -84.14572265% | |
| DAYSTARTER | $14,453 | $0,03087 | -82.18738243% | |
| Ice Network | $477,627 | $0,00017 | -81.96393792% | |
| Talken | $36,378 | $0,00152 | -79.00305026% | |
| Koii | $10,965 | $0,00002 | -77.18187248% | |
| StaFi | $257,377 | $0,01065 | -75.23632496% | |
| AriaAI | $41,979,757 | $0,09714 | -74.77839525% | |
| Sentio | $14,806,755 | $0,05378 | -69.62075423% | |
| XChat (xchatcoin.site) | $52,047 | $0,00000 | -67.37407812% | |
| Mobile Blockchain | $630,932 | $0,34116 | -67.07717205% | |
| JPMorgan | $198,597 | $24756,62 | -66.62675197% | |
| Life | $78,272 | $15,45 | -66.58477696% | |
| RZcoin | $1,149,765 | $68,63 | -66.58080038% | |
| Jewelry Token | $340,505 | $31,09 | -66.58018408% | |
| insurance | $645,272 | $108,65 | -66.56762876% | |
| Chanel | $96,401 | $16,15 | -66.53100427% | |
| Rollsroyce | $78,550 | $15,59 | -66.52395631% | |
| Patek | $84,959 | $15,41 | -66.52270431% | |
| Shell | $77,141 | $15,64 | -66.52063858% | |
| Cartier | $83,313 | $14,44 | -66.51383358% | |
| Car | $575,754 | $27,89 | -66.50470292% | |
| Oil Meta Games | $62,307 | $9,16 | -66.5038108% | |
| EICOIN | $38,518 | $0,00186 | -66.50293199% | |
| Industrial | $295,363 | $23,49 | -66.49863519% | |
| Z Gen Coin | $472,612 | $0,08430 | -66.48831453% | |
| CarbonZeroWorld | $215,508 | $1,71 | -66.48227483% | |
| Ready player one | $180,557 | $1,13 | -66.44237003% | |
| Meta Games Coin | $19,441,018 | $3,00 | -66.39116016% | |
| CoinBank | $1,044,451 | $0,07366 | -66.35952048% | |
| RealEstate | $293,245 | $18,59 | -66.35617435% | |
| Trip | $484,552 | $19,41 | -66.23300039% | |
| OASIS | $662,992 | $0,29530 | -66.18297239% | |
| Tractor | $791,019 | $10,94 | -66.02791545% | |
| Okratech Token | $23,062 | $0,00001 | -65.80157133% | |
| RZUSD | $794,137 | $0,36300 | -63.70093341% |