Gainers
| Name | Volume (1h) | Price | % Change (1h) | |
|---|---|---|---|---|
| NexDAX Chain | $13,550 | $0,00320 | 33.32897648% | |
| MagicCraft | $201,403 | $0,00013 | 24.56770431% | |
| Flybrain | $20,513,337 | $0,01332 | 22.30414708% | |
| Luffy | $10,620 | $0,00004 | 21.36439079% | |
| microduck | $5,985,842 | $0,01017 | 18.99188063% | |
| Elevate | $17,918 | $0,00127 | 18.05108369% | |
| Bitcoin Silver AI | $334,517 | $1222,05 | 16.27656065% | |
| Stratton Market | $1,387,385 | $0,00176 | 15.0215628% | |
| DarkRoute (darkroute.exchange) | $145,111 | $0,00017 | 15.01877276% | |
| ??K? | $994,776 | $0,00131 | 14.62127711% | |
| NeuroWeb | $31,752 | $0,00079 | 14.38862356% | |
| Prologue | $2,816,796 | $0,01048 | 11.92984629% | |
| FANC | $2,656,025 | $0,00143 | 11.80063835% | |
| DuckChain | $17,055 | $0,00002 | 11.17050861% | |
| XMAQUINA | $270,403 | $0,01495 | 10.7682753% | |
| Matrix Layer Protocol | $22,963 | $0,00002 | 9.83978249% | |
| Lil' Shrub | $5,351,497 | $0,00065 | 9.45989228% | |
| Liluni | $135,354 | $0,00075 | 9.25755853% | |
| OneLink | $18,780 | $0,27988 | 8.50808032% | |
| ShareX | $1,494,509 | $0,48634 | 7.71760696% | |
| Visa tokenized stock (xStock) | $26,700 | $413,67 | 7.67321511% | |
| MY IDENTITY COIN | $43,521 | $0,00128 | 7.57346519% | |
| ?? | $1,751,919 | $0,00129 | 7.57051866% | |
| Anonymous Cat | $8,826,406 | $0,08206 | 7.50839279% | |
| Trusta.AI | $2,503,476 | $0,06023 | 7.50330124% | |
| STONK (stonkfun.xyz) | $92,578,038 | $0,29008 | 7.32650519% | |
| Altcoinist | $23,095 | $0,01522 | 7.00017912% | |
| Robin the Frog | $2,735,442 | $0,00867 | 6.97826603% | |
| Memory cow Moo | $8,913,393 | $0,02861 | 6.97744179% | |
| CatSolHat | $1,051,532 | $0,00043 | 6.52950618% | |
| Black Phoenix | $5,989,667 | $0,13987 | 6.35778445% | |
| Nockchain | $3,302,427 | $0,04392 | 5.84288911% | |
| Artificial Neko (artificialneko.com) | $42,216 | $0,00013 | 5.61743681% | |
| ?? | $729,237 | $0,00076 | 5.57442684% | |
| Beam | $58,057 | $0,01116 | 5.39892451% | |
| Unipeg | $51,883 | $184,77 | 5.35205732% | |
| Graphite Protocol | $313,648 | $0,39728 | 5.25924241% | |
| PAIR | $3,678,603 | $0,00654 | 5.22942466% | |
| StaFi | $19,368 | $0,00160 | 5.05154824% | |
| LOBO•THE•WOLF•PUP | $22,689 | $0,00005 | 4.67510764% | |
| Binance Cat (binance-cat.com) | $367,651 | $0,00100 | 4.57471144% | |
| ??? | $7,681,888 | $0,04109 | 4.51664468% | |
| Commonwealth | $11,470 | $0,00725 | 4.48904522% | |
| Artificial Inu | $38,958,241 | $0,33110 | 4.40624312% | |
| Open Loot | $2,810,850 | $0,00614 | 4.21174876% | |
| Immortal Token | $32,090 | $0,00044 | 4.02827493% | |
| Asteroid The Space Shiba Inu (asteroid.charity) | $36,363 | $0,00101 | 3.88323568% | |
| Loopring | $6,515,236 | $0,00979 | 3.83123326% | |
| Pons | $100,606,819 | $0,64893 | 3.796658% | |
| LEGION | $22,858 | $0,00005 | 3.67779183% |
Losers
| Name | Volume (1h) | Price | % Change (1h) | |
|---|---|---|---|---|
| League of Ancients | $26,580 | $0,00039 | -56.12095324% | |
| $7,433,464 | $0,00333 | -31.59936969% | ||
| Shiro Neko | $300,171 | $0,00000 | -28.33062726% | |
| Orbio.so | $3,177,855 | $0,01921 | -17.17316443% | |
| B-money | $867,948 | $0,00486 | -13.87841232% | |
| b-money | $688,992 | $0,00485 | -13.31937805% | |
| Greatest Meme Ever | $414,087 | $0,00080 | -12.9020591% | |
| Unicorn Fart Dust | $366,700 | $0,00730 | -10.93079045% | |
| aelf | $2,041,010 | $0,04988 | -10.8334274% | |
| zkLink | $193,394 | $0,00027 | -10.47319804% | |
| Robinhood (robinhood.win) | $235,500 | $0,00193 | -10.35264728% | |
| Crumbs | $26,862 | $0,00006 | -9.39107508% | |
| Boner Coin | $6,724,880 | $0,03510 | -9.03306202% | |
| Wojak (wojak.art) | $298,651 | $0,00294 | -8.99938487% | |
| ???? | $923,704 | $0,00463 | -8.90558663% | |
| MongolNFT Coin | $23,465 | $0,00002 | -8.82949208% | |
| BREW (brew.family) | $13,607,892 | $0,01597 | -8.57380627% | |
| Kabuto King | $71,125 | $0,00012 | -8.16644289% | |
| Volt Inu V2 | $21,732 | $0,00000 | -7.94458881% | |
| Loom Network | $3,397,441 | $0,00211 | -7.15988253% | |
| PlatON | $1,116,021 | $0,00048 | -6.88420467% | |
| Longbow | $2,542,562 | $0,00772 | -6.65073628% | |
| Portuma | $188,078 | $0,00015 | -6.08019026% | |
| Apu Apustaja | $229,321 | $0,00002 | -5.94186711% | |
| memestock | $1,887,494 | $0,00667 | -5.93100194% | |
| idOS | $76,041 | $0,00919 | -5.79722237% | |
| World is Flat | $46,848 | $0,00089 | -5.71862957% | |
| QORPO WORLD | $98,584 | $0,00145 | -5.71833303% | |
| SUPERFORTUNE | $2,091,073 | $0,03429 | -5.47995072% | |
| Justice for HeeHaw | $379,592 | $0,00076 | -5.44580255% | |
| ProjectVex | $1,115,582 | $0,00355 | -5.42647913% | |
| Baby Shark Universe | $1,666,020 | $0,00546 | -5.28430089% | |
| RZTO | $38,255 | $0,00001 | -5.13754235% | |
| The Dogestar | $268,372 | $0,00151 | -5.04090548% | |
| WhiteBridge Network | $81,793 | $0,00187 | -4.91796626% | |
| Dominion Silver | $40,335 | $26,58 | -4.88221561% | |
| Element | $39,325 | $0,00007 | -4.73905176% | |
| Bullish Degen | $52,666 | $0,00077 | -4.57820063% | |
| TEMCO | $1,746,726 | $0,00034 | -4.54448928% | |
| Delta | $1,997,945 | $0,01313 | -4.45315738% | |
| KnockOut Games | $978,821 | $0,00108 | -4.39886717% | |
| hotdog | $728,111 | $0,00301 | -4.33097101% | |
| Zentry | $1,955,241 | $0,00190 | -4.05519178% | |
| XPLA | $9,800,558 | $0,00585 | -3.99209874% | |
| Artificial Shiba | $45,853 | $0,00005 | -3.92833639% | |
| clan.tech | $616,006 | $0,00029 | -3.90651244% | |
| Wen | $458,088 | $0,00001 | -3.76257171% | |
| ARC | $12,424 | $0,00104 | -3.73407761% | |
| Azit | $2,951,646 | $0,00231 | -3.69221222% | |
| Hachiko | $73,497 | $0,00000 | -3.67070547% |