Gainers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| CATX | $120,315 | $0,00001 | 3107.63746389% | |
| Bitcoin Pizza Day | $19,296 | $0,48082 | 1057.70142576% | |
| IRISnet | $110,892 | $0,00399 | 819.06250586% | |
| Jak | $415,062 | $0,00031 | 770.54674191% | |
| Beers | $113,366 | $0,00029 | 440.47607455% | |
| PEPE | $200,465 | $0,83403 | 408.19672667% | |
| Robinhood (robinhood.codes) | $210,855 | $50,21 | 320.72738413% | |
| COINBASE | $419,008 | $112,20 | 314.71047037% | |
| LABUBU (labubu.farm) | $157,579 | $0,00082 | 309.75201301% | |
| TRUMP MOG (trumpmog.me) | $112,359 | $0,00074 | 289.92047093% | |
| Tesla (buytesla.net) | $345,379 | $158,23 | 285.38034044% | |
| MAGA TRUMP (magatrumpcoin.com) | $252,986 | $0,00092 | 280.11728119% | |
| Hold BTC | $185,460 | $0,00000 | 273.54193492% | |
| MSTR | $179,847 | $2,96 | 269.70145353% | |
| Base AI | $265,145 | $0,00021 | 269.10876963% | |
| PEPE AI (pepeai.one) | $159,963 | $0,00018 | 267.98636436% | |
| SkyTrade Pro | $10,479 | $0,00000 | 255.50663686% | |
| PI TRUMP (pitrumphub.com) | $161,780 | $0,00000 | 252.91644234% | |
| Circle | $364,630 | $0,00158 | 245.22477934% | |
| TRUMP IP | $381,589 | $0,00001 | 239.91663625% | |
| Labubu | $388,155 | $0,00000 | 238.32857033% | |
| PEPE TRUMP (pepetrump.cc) | $318,806 | $0,00000 | 236.01806913% | |
| TRUMP GROK (trumpgrok.org) | $484,410 | $0,00002 | 234.23874543% | |
| Upscreener | $314,837 | $0,20980 | 223.00096257% | |
| Backstage | $176,880 | $0,00452 | 218.99501987% | |
| TRUMP MAGA (trumpmaga.me) | $235,808 | $0,00208 | 172.25146854% | |
| Multibit | $128,691 | $0,00057 | 110.56302725% | |
| Redacted | $75,462 | $0,00149 | 109.59246286% | |
| Dogechain | $109,543 | $0,00000 | 99.70259788% | |
| ORDI | $399,292,769 | $4,97 | 89.63354442% | |
| Beers | $849,709 | $0,01242 | 87.20431635% | |
| STIX | $21,311 | $0,00001 | 73.10443715% | |
| QATAR 2022 TOKEN | $16,145 | $0,00000 | 66.33972538% | |
| Science Cult Mascot | $26,031 | $0,00003 | 52.72378455% | |
| Dark Cheems | $38,605 | $0,00009 | 52.52721693% | |
| Bio Protocol | $727,660,111 | $0,03638 | 52.52657618% | |
| Catana | $122,915 | $0,00038 | 52.20662012% | |
| AInalyst | $11,251 | $0,00011 | 51.06354751% | |
| The White Whale | $9,766,017 | $0,01524 | 49.98888824% | |
| AR.IO Network | $12,838 | $0,00494 | 49.9619836% | |
| Based | $121,086,280 | $0,11813 | 49.89832765% | |
| CryoDAO | $363,674 | $0,22228 | 48.65305412% | |
| Cerebrum DAO | $93,456 | $0,00005 | 48.22164177% | |
| SATS (Ordinals) | $54,199,982 | $0,00000 | 47.16289682% | |
| VitaDAO | $191,870 | $0,40039 | 46.99153355% | |
| Brent Crude | $1,381,073 | $0,01133 | 45.74525448% | |
| ValleyDAO | $49,102 | $0,14596 | 43.82443011% | |
| Patic | $239,541 | $0,00003 | 40.83751818% | |
| OORT | $713,020 | $0,01129 | 40.60745112% | |
| Everlyn AI | $21,442,448 | $0,08628 | 38.09584619% |
Losers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| Black Phoenix | $941,930 | $0,00413 | -99.65038624% | |
| SORA GROK | $253,116 | $0,01947 | -99.23460152% | |
| Xpedition | $21,064 | $0,00012 | -96.88981311% | |
| Coin Stock | $244,990 | $3,08 | -93.50235029% | |
| BlackRock | $150,754 | $0,00379 | -90.61879974% | |
| Waterfall | $20,328 | $0,00003 | -72.50418419% | |
| LIQ Protocol | $36,050 | $0,00021 | -67.31068723% | |
| Opulous | $176,165 | $0,00017 | -66.77530449% | |
| Talken | $118,488 | $0,00296 | -66.7554382% | |
| Crust Network | $39,727 | $0,01076 | -61.75908974% | |
| XCAD Network | $34,778 | $0,00015 | -56.63782836% | |
| CDG PROJECT | $13,452 | $0,00300 | -56.20340101% | |
| Bless | $70,060,351 | $0,01161 | -54.90053598% | |
| UPTOP | $43,128 | $0,00014 | -54.68886317% | |
| Sentio | $61,962,205 | $0,08163 | -53.89015263% | |
| XChat (xchatcoin.site) | $87,163 | $0,00000 | -53.10016212% | |
| MSQUARE GLOBAL | $302,866 | $0,24468 | -50.22158821% | |
| Human | $16,759 | $0,00085 | -46.04557859% | |
| SLT | $928,994 | $2,79 | -44.7495655% | |
| Gyro | $197,948 | $0,58688 | -43.99203096% | |
| Wojak (wojaketh) | $48,907 | $0,00000 | -33.04430398% | |
| New Resources Generation Energy | $520,649 | $61002,94 | -32.22824754% | |
| GameGPT | $16,245 | $0,00005 | -32.01093997% | |
| Witch Token | $251,854 | $0,02804 | -31.30105785% | |
| HTX Token | $39,472 | $0,11987 | -30.90996112% | |
| AIRian | $95,529 | $0,00954 | -30.73648215% | |
| Rails | $11,510 | $0,08039 | -30.55477277% | |
| Superfluid | $1,215,144 | $0,01488 | -30.32289876% | |
| AKEDO | $52,113,176 | $0,00058 | -28.08090336% | |
| Kima Network | $65,614 | $0,00793 | -28.00844559% | |
| PUMPCADE | $4,374,093 | $0,03139 | -27.08148863% | |
| FUCK LIBRA | $453,005 | $0,00583 | -27.00581597% | |
| xMoney | $5,540,188 | $0,00565 | -26.80731653% | |
| Chrono.tech | $1,745,810 | $3,59 | -26.79965111% | |
| c8ntinuum | $2,520,949 | $0,11384 | -26.34152003% | |
| Orochi Network | $10,675,594 | $0,14291 | -25.33936102% | |
| FROGE | $24,041 | $0,00111 | -24.59302341% | |
| aPriori | $21,144,486 | $0,18293 | -24.52646469% | |
| JwZoza | $81,432 | $1,81 | -23.97832946% | |
| Mubarakah | $263,687 | $0,00043 | -23.96567976% | |
| JUST | $81,710,029 | $0,05865 | -23.86052241% | |
| ??Holder | $869,123 | $0,00116 | -23.79101098% | |
| ???? | $795,238 | $0,00153 | -23.38736674% | |
| Germany Rabbit Token | $15,689 | $0,00000 | -22.5270725% | |
| Ari10 | $44,329 | $0,00048 | -21.73125798% | |
| Web3Shot | $11,263 | $0,00115 | -21.57307231% | |
| Clore.ai | $881,485 | $0,00161 | -21.53494565% | |
| Minecraft Grandma Fund | $40,078 | $0,00025 | -21.04839052% | |
| Alpha Coin | $224,286 | $0,00019 | -20.52133946% | |
| Palu | $254,850 | $0,00073 | -20.39410178% |