Gainers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| B-money | $967,619 | $0,00477 | 5149980226.1315% | |
| Black Phoenix | $966,026 | $0,02673 | 662.11223367% | |
| The Juggernaut | $42,453,165 | $0,01235 | 410.80815413% | |
| Bifrost | $132,159,430 | $0,03877 | 260.04520512% | |
| Tanuki | $72,414 | $0,00009 | 221.36936268% | |
| Greatest Meme Ever | $806,679 | $0,00210 | 189.97968793% | |
| KnockOut Games | $157,720 | $0,00108 | 163.17699448% | |
| Surge | $336,783 | $0,00071 | 144.59623647% | |
| CodexField | $20,571 | $0,40808 | 144.55353924% | |
| Syndicate | $1,472,102 | $0,01494 | 131.88601751% | |
| GAIB | $4,206,885 | $0,03634 | 107.29948162% | |
| Hoodrat (certifiedhoodrat.com) | $2,530,080 | $0,00265 | 97.79747251% | |
| Robin Hood (robinhoodfox.com) | $232,541 | $0,00132 | 81.85863551% | |
| Liluni | $226,611 | $0,00102 | 76.20210639% | |
| Poopcoin | $86,417 | $0,00016 | 64.05017476% | |
| $COPPER | $14,511 | $0,00000 | 55.66066135% | |
| Alpha Coin | $15,436 | $0,00014 | 49.33075846% | |
| Dynex | $24,095 | $0,00210 | 48.49252506% | |
| apeonfone | $8,741,451 | $0,00600 | 48.17155362% | |
| BREW (brew.family) | $12,689,051 | $0,01660 | 47.10870764% | |
| Mancer | $2,813,598 | $0,00310 | 46.1005296% | |
| DogBull | $10,950,608 | $0,01124 | 44.50015658% | |
| Giggle Mascot | $1,683,723 | $0,00880 | 42.47210566% | |
| Superp (Formerly Vanilla Finance) | $75,595 | $0,00064 | 41.8183597% | |
| ProjectVex | $1,378,024 | $0,00354 | 41.69318227% | |
| ?? (Niu Lai) | $120,966,163 | $0,11864 | 39.70436486% | |
| Theta Fuel | $16,805,229 | $0,01298 | 38.44356404% | |
| FLORK | $9,096,487 | $0,00973 | 35.71981994% | |
| SwarmBase (swarmbase.io) | $2,908,294 | $0,18701 | 35.57998542% | |
| Wojak (wojak.art) | $61,351 | $0,00212 | 35.09206148% | |
| YOLO (yolorh.com) | $2,030,893 | $0,00635 | 34.27386669% | |
| memestock | $2,205,449 | $0,00799 | 33.84848351% | |
| PepeFork | $24,772 | $0,00000 | 33.75767532% | |
| Pearl Chain (pearlchaintoken.com) | $41,827 | $0,01436 | 33.27572575% | |
| MESSIER | $325,092 | $0,00001 | 32.44827805% | |
| Loom Network | $5,629,458 | $0,00340 | 31.83725695% | |
| WISHBONE | $1,183,930 | $0,00091 | 30.97308863% | |
| Sherwood Protocol | $1,082,949 | $0,00604 | 28.72885699% | |
| Green | $15,958 | $0,00012 | 28.52743571% | |
| Connect | $46,435 | $0,00010 | 28.14344149% | |
| Chump Coin | $7,418,907 | $0,04866 | 27.91449338% | |
| XDB CHAIN | $504,712 | $0,00009 | 27.75945832% | |
| CatSolHat | $1,121,818 | $0,00054 | 26.68939355% | |
| Prism Assets | $236,529 | $0,00185 | 25.94750075% | |
| Saga | $61,191,361 | $0,01748 | 25.79342936% | |
| Anonymous Cat | $10,909,581 | $0,10492 | 24.08690831% | |
| Shih Tzu | $102,238 | $0,00016 | 23.66701264% | |
| HODL (hodl2013) | $42,858 | $0,00179 | 23.48260839% | |
| Pond0x | $34,075 | $0,00000 | 23.22031466% | |
| Nesa | $20,996,817 | $0,15071 | 22.65801213% |
Losers
| Name | Volume (24h) | Price | % Change (24h) | |
|---|---|---|---|---|
| MINTY | $15,410 | $0,00021 | -95.15148397% | |
| WOWswap | $46,454 | $0,00010 | -91.20716107% | |
| Lil' Shrub | $5,761,998 | $0,00245 | -79.81846306% | |
| Crumbs | $220,019 | $0,00008 | -74.93059889% | |
| XRP Healthcare | $17,592 | $0,00099 | -71.82398448% | |
| Artificial Shiba | $188,262 | $0,00008 | -66.42943998% | |
| MY IDENTITY COIN | $50,209 | $0,00103 | -63.59727313% | |
| Oracle Meta Technologies | $17,450 | $0,00557 | -58.15584228% | |
| hotdog | $879,111 | $0,00214 | -50.27656755% | |
| DeFi Kingdoms | $13,701 | $0,00460 | -47.0771069% | |
| ember | $11,497 | $0,00039 | -45.61696025% | |
| IOStoken | $139,342,395 | $0,00095 | -44.16827661% | |
| YAK | $17,511 | $0,00000 | -43.7039928% | |
| Konnect | $428,087 | $0,00101 | -42.53911742% | |
| PYTHIA | $658,937 | $0,00068 | -42.34163485% | |
| RIZE | $700,557 | $0,00117 | -41.85060093% | |
| ProximaX | $55,602 | $0,00012 | -41.31253939% | |
| Hunter Biden's Laptop | $28,310,383 | $0,50569 | -40.85859079% | |
| Astroon | $22,044 | $0,00136 | -39.93716593% | |
| CLAWNCH | $126,005 | $0,00000 | -38.14761501% | |
| Buying.com | $11,486 | $0,00432 | -37.47407277% | |
| ZIP CAT | $21,469 | $0,00000 | -36.09443919% | |
| Spectral | $12,104 | $0,00572 | -35.41317394% | |
| build | $1,007,707 | $0,00155 | -34.47770677% | |
| BUILD | $597,505 | $0,00155 | -32.85264068% | |
| Kabuto King | $53,356 | $0,00012 | -31.07136722% | |
| Mirror Protocol | $12,115 | $0,00063 | -31.01843455% | |
| WorldLand | $26,579 | $0,00165 | -29.64013852% | |
| Hosico | $16,124 | $0,00014 | -29.20166717% | |
| Paper Plane | $15,863 | $0,00337 | -28.96560453% | |
| WhiteBridge Network | $65,051 | $0,00200 | -28.42668903% | |
| Petro Penguins | $53,576 | $0,00050 | -28.36891536% | |
| Oshi Token | $37,217 | $0,00123 | -28.00730065% | |
| Chinese Andy | $22,584 | $0,00000 | -27.3108955% | |
| Harold | $368,382 | $0,00618 | -27.20280586% | |
| RZTO | $26,540 | $0,00001 | -26.89774367% | |
| Shibinhood | $337,606 | $0,00000 | -26.45209489% | |
| POOH | $89,023 | $0,00000 | -25.77578271% | |
| b-money | $817,464 | $0,00468 | -25.47616769% | |
| ynUSD Max | $46,638 | $0,70119 | -25.05649749% | |
| Saito | $25,631 | $0,00039 | -24.82895696% | |
| Robin the Frog | $3,325,701 | $0,00923 | -24.50214756% | |
| Ravencoin | $30,933,940 | $0,00227 | -24.31925462% | |
| Web3War | $22,245 | $0,00039 | -24.18696694% | |
| Tako | $91,455 | $0,00000 | -23.858214% | |
| Vulcan Forged PYR | $1,090,663 | $0,04213 | -22.83461866% | |
| Ripe DAO Governance Token | $12,653 | $0,71609 | -22.56881207% | |
| Truth | $451,124 | $0,00029 | -21.97643589% | |
| Capx AI | $492,995 | $0,16649 | -21.95875941% | |
| Waves | $20,888,656 | $0,26494 | -21.67038839% |