Validity
| Last updated | 11 hours ago |
| Price per VAL in USD | $ 0.43403544422258 |
| Price per VAL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 17,026 |
| Market cap in USD | $ 2,214,021 |
| Change in % over the last hour | -1.83959856 |
| Change in % over the last 24 hours | -5.59297714 |
| Change in % over the last 7 days | -4.85582133 |
| Block chain updated | 21 hours ago |
| Block height | 5801977 |
| Difficulty | 94240.175538684 |
| Current supply | 5614093.1107872 |
VAL specifications
| Name | Validity |
| Symbol | VAL |
| Minable | No |
| Algorithm | PoS |
| Prooftype | PoS |
| Block explorer | VAL block explorer |