Validity
| Last updated | 5 hours ago |
| Price per VAL in USD | $ 0.54438370817276 |
| Price per VAL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 28,003 |
| Market cap in USD | $ 2,776,909 |
| Change in % over the last hour | -0.51073103 |
| Change in % over the last 24 hours | 1.92449184 |
| Change in % over the last 7 days | 46.20157898 |
| Block chain updated | 15 hours ago |
| Block height | 5710863 |
| Difficulty | 97405.523779285 |
| Current supply | 5572909.0552421 |
VAL specifications
| Name | Validity |
| Symbol | VAL |
| Minable | No |
| Algorithm | PoS |
| Prooftype | PoS |
| Block explorer | VAL block explorer |