Squid Grow
| Last updated | 2 hours ago |
| Price per SQUIDGROW in USD | $ 0.0042533181154897 |
| Price per SQUIDGROW in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 4,253,318 |
| Change in % over the last hour | -0.000140772836 |
| Change in % over the last 24 hours | 7.27464251406 |
| Change in % over the last 7 days | -4.461264842216 |
SQUIDGROW specifications
| Name | Squid Grow |
| Symbol | SQUIDGROW |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |