Squid Game (BSC)
| Last updated | 1 year ago |
| Price per SQUID in USD | $ 1.1432845500767E-10 |
| Price per SQUID in Bitcoin | 0 |
| Volume over the last 24 hours | $ 16,444 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.09799447 |
| Change in % over the last 24 hours | -41.47816319 |
| Change in % over the last 7 days | -13.14930608 |
SQUID specifications
| Name | Squid Game (BSC) |
| Symbol | SQUID |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |