Southern Copper Tokenized Stock (Ondo)
| Last updated | 10 hours ago |
| Price per SCCOon in USD | $ 191.53312232911 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 251 |
| Market cap in USD | $ 18,012 |
| Change in % over the last hour | 0.00050177 |
| Change in % over the last 24 hours | -3.38031184 |
| Change in % over the last 7 days | -8.06983003 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |