Ripio Credit Network
| Last updated | 21 hours ago |
| Price per RCN in USD | $ 0.0010866499590377 |
| Price per RCN in Bitcoin | 0 |
| Volume over the last 24 hours | $ 274 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.09962885 |
| Change in % over the last 24 hours | 1.56496805 |
| Change in % over the last 7 days | 1.50447212 |
RCN specifications
| Name | Ripio Credit Network |
| Symbol | RCN |
| Minable | No |
| Algorithm | N/A |
| Prooftype | PoW |
| Total coin supply | 1000000000 |
| Premine: | N/A |