Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 6 hours ago |
| Price per PGon in USD | $ 153.45377749509 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,230,438 |
| Market cap in USD | $ 2,773,261 |
| Change in % over the last hour | -0.00701579 |
| Change in % over the last 24 hours | -0.0028899 |
| Change in % over the last 7 days | 0.60268916 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |