Newton
| Last updated | 2 hours ago |
| Price per NEW in USD | $ 0.00099375252245918 |
| Price per NEW in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2,161,471 |
| Market cap in USD | $ 98,206,263 |
| Change in % over the last hour | -0.0484532 |
| Change in % over the last 24 hours | -6.42159985 |
| Change in % over the last 7 days | -3.50815298 |
NEW specifications
| Name | Newton |
| Symbol | NEW |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Total coin supply | 100000000000 |
| Premine: | N/A |