r/CryptoCurrency Moons
| Last updated | 1 month ago |
| Price per MOON in USD | $ 0.0024534589024382 |
| Price per MOON in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 261,971 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | 1.54751747 |
| Block chain updated | 18 hours ago |
| Block height | 3971286 |
| Difficulty | 97.615379244536 |
| Current supply | 231196402028.44 |
MOON specifications
| Name | r/CryptoCurrency Moons |
| Symbol | MOON |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Block explorer | MOON block explorer |