Litecoin Cash
| Last updated | 2 months ago |
| Price per LCC in USD | $ 0.0017972627414801 |
| Price per LCC in Bitcoin | 0 |
| Volume over the last 24 hours | $ 220 |
| Market cap in USD | $ 1,473,961 |
| Change in % over the last hour | -0.30192424 |
| Change in % over the last 24 hours | -81.16395294 |
| Change in % over the last 7 days | -81.16395294 |
| Block chain updated | 5 hours ago |
| Block height | 4365526 |
| Difficulty | 9582740.0974402 |
| Current supply | 821528418.70793 |
LCC specifications
| Name | Litecoin Cash |
| Symbol | LCC |
| Minable | Yes |
| Algorithm | SHA256 |
| Prooftype | PoW |
| Block explorer | LCC block explorer |
| Total coin supply | 840000000 |
| Premine: | N/A |