Lighter
| Last updated | 2 hours ago |
| Price per LIT in USD | $ 0.95020579886015 |
| Price per LIT in Bitcoin | 0 |
| Volume over the last 24 hours | $ 32,608,943 |
| Market cap in USD | $ 237,551,450 |
| Change in % over the last hour | -0.90262531 |
| Change in % over the last 24 hours | 5.74219546 |
| Change in % over the last 7 days | -11.58861374 |
| Block chain updated | 12 hours ago |
| Block height | 1948368 |
| Difficulty | 26058.76710999 |
| Current supply | 17040876.04 |
LIT specifications
| Name | Lighter |
| Symbol | LIT |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Block explorer | LIT block explorer |