iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 53 minutes ago |
| Price per IWFon in USD | $ 491.55122030011 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 720,522 |
| Market cap in USD | $ 9,328,989 |
| Change in % over the last hour | 0.1493027 |
| Change in % over the last 24 hours | 0.13460096 |
| Change in % over the last 7 days | 1.27092462 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |