iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 1 hour ago |
| Price per IWFon in USD | $ 497.36639153396 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 6 |
| Market cap in USD | $ 9,437,036 |
| Change in % over the last hour | -0.37657436 |
| Change in % over the last 24 hours | 0.43693628 |
| Change in % over the last 7 days | 1.36602952 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |