iShares Floating Rate Loan Active ETF Tokenized ETF (Ondo)
| Last updated | 5 hours ago |
| Price per BRLNon in USD | $ 51.432837383378 |
| Price per BRLNon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 132 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0.73536463 |
| Change in % over the last 7 days | 2.04141807 |
BRLNon specifications
| Name | iShares Floating Rate Loan Active ETF Tokenized ETF (Ondo) |
| Symbol | BRLNon |
| Minable | No |