iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 6 hours ago |
| Price per IEMGon in USD | $ 78.669618707438 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 644,672 |
| Market cap in USD | $ 9,421,461 |
| Change in % over the last hour | -0.09203129 |
| Change in % over the last 24 hours | 0.61306767 |
| Change in % over the last 7 days | 0.05699125 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |