iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 3 hours ago |
| Price per IEMGon in USD | $ 86.88781704869 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,473,989 |
| Market cap in USD | $ 10,456,046 |
| Change in % over the last hour | 0.00337035 |
| Change in % over the last 24 hours | 0.2418272 |
| Change in % over the last 7 days | 4.03079491 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |