iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 8 hours ago |
| Price per IEMGon in USD | $ 82.515238826443 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 539,842 |
| Market cap in USD | $ 9,958,372 |
| Change in % over the last hour | -0.03268312 |
| Change in % over the last 24 hours | 0.09906459 |
| Change in % over the last 7 days | -1.65887242 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |