GemHUB
| Last updated | 11 hours ago |
| Price per GHUB in USD | $ 0.0012969201829978 |
| Price per GHUB in Bitcoin | 0 |
| Volume over the last 24 hours | $ 116,552 |
| Market cap in USD | $ 1,063,369 |
| Change in % over the last hour | 0.028669048966 |
| Change in % over the last 24 hours | -2.289744834177 |
| Change in % over the last 7 days | -4.880944504664 |
GHUB specifications
| Name | GemHUB |
| Symbol | GHUB |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |