Gains Farm
| Last updated | 2 weeks ago |
| Price per GFARM2 in USD | $ 1053.4613428226 |
| Price per GFARM2 in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,989 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.52663834 |
| Change in % over the last 24 hours | -9.88496062 |
| Change in % over the last 7 days | -19.77869305 |
GFARM2 specifications
| Name | Gains Farm |
| Symbol | GFARM2 |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |