Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo)
| Last updated | 8 hours ago |
| Price per FLQLon in USD | $ 78.945771390313 |
| Price per FLQLon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 1,033,595 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | -0.24948411 |
FLQLon specifications
| Name | Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) |
| Symbol | FLQLon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |