Franklin Responsibly Sourced Gold Tokenized ETF (Ondo)
| Last updated | 11 hours ago |
| Price per FGDLon in USD | $ 59.093692973037 |
| Price per FGDLon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 470,252 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | -0.02185472 |
FGDLon specifications
| Name | Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) |
| Symbol | FGDLon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |