Franklin Income Equity Focus Tokenized ETF (Ondo)
| Last updated | 5 hours ago |
| Price per INCEon in USD | $ 69.538419656908 |
| Price per INCEon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 1,040,350 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0.01209918 |
| Change in % over the last 7 days | -0.13684366 |
INCEon specifications
| Name | Franklin Income Equity Focus Tokenized ETF (Ondo) |
| Symbol | INCEon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |