CRUDE OIL BRENT (Zedcex)
| Last updated | 8 hours ago |
| Price per OIL in USD | $ 73.038654220316 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 3,084,766 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.09265928 |
| Change in % over the last 24 hours | -1.98754764 |
| Change in % over the last 7 days | -4.61010532 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |