CRUDE OIL BRENT (Zedcex)
| Last updated | 4 hours ago |
| Price per OIL in USD | $ 97.621240460756 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 4,403 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -0.01254565 |
| Change in % over the last 24 hours | -0.00836765 |
| Change in % over the last 7 days | 12.63381901 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |