CrowdStrike Holdings Tokenized Stock (Robinhood)
| Last updated | 2 hours ago |
| Price per CRWD in USD | $ 200.66482745178 |
| Price per CRWD in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 42,430 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0.70149894 |
| Change in % over the last 7 days | -3.8730496 |
CRWD specifications
| Name | CrowdStrike Holdings Tokenized Stock (Robinhood) |
| Symbol | CRWD |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |