Corning Tokenized Stock (Ondo)
| Last updated | 2 hours ago |
| Price per GLWon in USD | $ 145.396070428 |
| Price per GLWon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 978,117 |
| Market cap in USD | $ 974,697 |
| Change in % over the last hour | 0.07943128 |
| Change in % over the last 24 hours | -7.98268276 |
| Change in % over the last 7 days | -7.23088774 |
GLWon specifications
| Name | Corning Tokenized Stock (Ondo) |
| Symbol | GLWon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |