Broccoli (Bounce Finance)
| Last updated | 1 day ago |
| Price per Broccoli in USD | $ 0.00025137775951377 |
| Price per Broccoli in Bitcoin | 0 |
| Volume over the last 24 hours | $ 289 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 1.46975816 |
| Change in % over the last 24 hours | 1.46975816 |
| Change in % over the last 7 days | -3.02875242 |
Broccoli specifications
| Name | Broccoli (Bounce Finance) |
| Symbol | Broccoli |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |