Innosilicon A9 ZMaster
| Manifacturer |
Innosilicon |
| Announce date |
2023-02-01 |
| Price at release |
$4,200 USD |
| Release date |
2023-04-01 |
| Algorithm and hash rate |
Equihash 135 KSol/s
|
| Power usage |
1600W |
What coins can the Innosilicon A9 ZMaster mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $5,450,158,751 | $327,67 | $504,625,127 | -3.91164312 | -13.61743307 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,884,942 | $0,20297 | $0 | 3.36712782 | -17.2044804 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Komodo | Equihash | dPoW/PoW | $462,086 | $0,00340 | $170,689 | -0.45903452 | -1.30292996 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | -4.06278079 | |
View all ASICs