Innosilicon A11 Pro ETH
| Manifacturer |
Innosilicon |
| Announce date |
2023-05-01 |
| Price at release |
$10,000 USD |
| Release date |
2023-07-01 |
| Algorithm and hash rate |
Ethash 1500 MH/s
|
| Power usage |
2200W |
What coins can the Innosilicon A11 Pro ETH mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Ethereum | Ethash | PoS | $293,346,580,880 | $2430,56 | $25,151,968,819 | 3.84412019 | 7.76754021 | |
| Ethereum Classic | Ethash | PoW | $1,381,257,650 | $8,83 | $68,279,106 | 1.61715732 | 3.65333457 | |
| Ubiq | Ethash | PoW | $185,436 | $0,00435 | $0 | 0 | 4.53723424 | |
| Vector | Ethash | PoW | $5,583 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Metaverse ETP | Ethash | N/A | $0 | $0,00527 | $56,203 | 0 | 0 | |
| Expanse | Ethash | PoW | $0 | $0,00121 | $2,849 | -67.45026989 | -69.66693549 | |
View all ASICs