Goldshell HS6
| Manifacturer |
Goldshell |
| Announce date |
2023-08-01 |
| Price at release |
$2,800 USD |
| Release date |
2023-10-01 |
| Algorithm and hash rate |
Ethash 6300 MH/s
|
| Power usage |
2800W |
What coins can the Goldshell HS6 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Ethereum | Ethash | PoS | $288,086,661,327 | $2387,00 | $21,196,886,578 | 2.62986038 | 2.83946226 | |
| Ethereum Classic | Ethash | PoW | $1,356,758,200 | $8,67 | $51,960,258 | 1.90358869 | 4.39440339 | |
| Ubiq | Ethash | PoW | $185,436 | $0,00435 | $0 | 0 | 4.53723424 | |
| Vector | Ethash | PoW | $5,583 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Metaverse ETP | Ethash | N/A | $0 | $0,00527 | $56,203 | 0 | 0 | |
| Expanse | Ethash | PoW | $0 | $0,00121 | $2,849 | -67.45026989 | -69.66693549 | |
View all ASICs