Antminer Z15+
| Manifacturer |
Bitmain |
| Announce date |
2023-07-01 |
| Price at release |
$3,200 USD |
| Release date |
2023-09-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1550W |
What coins can the Antminer Z15+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $5,175,777,472 | $311,06 | $448,915,294 | -1.53337859 | -12.24453608 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,712,860 | $0,18444 | $0 | -39.14461634 | -5.22809133 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Komodo | Equihash | dPoW/PoW | $459,162 | $0,00338 | $158,984 | -0.26092591 | -1.95682019 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs