Antminer Z15+
| Manifacturer |
Bitmain |
| Announce date |
2023-07-01 |
| Price at release |
$3,200 USD |
| Release date |
2023-09-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1550W |
What coins can the Antminer Z15+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $7,136,211,378 | $427,12 | $481,308,160 | 3.28736041 | 8.04714949 | |
| Komodo | Equihash | dPoW/PoW | $24,043,825 | $0,17685 | $0 | 159.87365173 | 952.50964459 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,477,461 | $0,15909 | $0 | -3.92619034 | -28.05183727 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs