Antminer Z15
| Manifacturer |
Bitmain |
| Announce date |
2019-04-01 |
| Price at release |
$2,800 USD |
| Release date |
2019-06-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1510W |
What coins can the Antminer Z15 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $7,636,414,715 | $457,05 | $459,962,002 | 7.37030478 | 7.61799125 | |
| Komodo | Equihash | dPoW/PoW | $13,405,280 | $0,09860 | $673 | 159.28011309 | 462.8088704 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,484,887 | $0,15989 | $0 | -3.63641669 | -15.85975222 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs