Antminer Z15
| Manifacturer |
Bitmain |
| Announce date |
2019-04-01 |
| Price at release |
$2,800 USD |
| Release date |
2019-06-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1510W |
What coins can the Antminer Z15 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $5,671,491,844 | $341,01 | $440,938,349 | -2.28175943 | -7.9031872 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,823,541 | $0,19635 | $0 | 0.24044427 | -18.90936398 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Komodo | Equihash | dPoW/PoW | $464,186 | $0,00341 | $159,872 | -0.97915914 | -3.5187618 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | -4.06278079 | |
View all ASICs