Antminer L7
| Manifacturer |
Bitmain |
| Announce date |
2021-10-01 |
| Price at release |
$15,000 USD |
| Release date |
2021-12-01 |
| Algorithm and hash rate |
Scrypt 9050 MH/s
|
| Power usage |
3425W |
What coins can the Antminer L7 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Dogecoin | Scrypt | PoW | $10,937,408,545 | $0,06981 | $590,825,422 | -1.927735043927 | -7.652002085719 | |
| Litecoin | Scrypt | PoW | $3,952,042,092 | $50,79 | $169,437,266 | -2.327130293687 | -8.887678668063 | |
| DigiByte | Multiple | PoW | $58,286,670 | $0,00314 | $5,907,729 | -4.023044010569 | 0.047519659738 | |
| Verge | Multiple | PoW | $31,948,006 | $0,00193 | $811,978 | -4.757823012275 | -12.666662784891 | |
| Carboncoin | Scrypt | PoW | $4,670,736 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| WhiteCoin | Scrypt | Pow/PoS | $4,133,539 | $0,00541 | $639,056 | -7.671712703283 | -25.221707962889 | |
| Nimiq | N/A | N/A | $3,913,742 | $0,00027 | $22,617 | 1.117080817529 | 14.495521263517 | |
| Nyancoin | N/A | N/A | $1,278,454 | $0,00396 | $0 | -0.00090495 | 0.0067982 | |
| SysCoin | Scrypt | PoW | $2,418,624 | $0,00262 | $278 | 1.59921860988 | -2.674655342208 | |
| Bata | Scrypt | PoW | $690,716 | $0,13670 | $0 | 1.08112962 | 2029.63673603 | |
| Phoenixcoin | Scrypt | PoW/PoS | $1,908,530 | $0,02032 | $0 | -0.525836641683 | -3.926817494325 | |
| Gulden | Scrypt | PoW | $151,191 | $0,00027 | $0 | 0 | 0.02561021 | |
| AudioCoin | Scrypt | PoW/PoS | $297,605 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Curecoin | Scrypt | PoW | $246,863 | $0,00880 | $0 | 1.08112962 | -0.72725537 | |
| DopeCoin | N/A | N/A | $212,741 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| 2GIVE | Scrypt | PoW/PoS | $160,357 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| PinkCoin | X11 | PoW/PoS | $134,017 | $0,00030 | $33 | 12.31236624 | 24.09093079 | |
| PoSW Coin | Scrypt | PoW/PoS | $120,440 | $0,00273 | $0 | 1.08112962 | -0.72725537 | |
| SmileyCoin | Scrypt | PoW | $67,857 | $0,00000 | $0 | 0 | 0 | |
| Myriad | Multiple | PoW | $18,583 | $0,00001 | $0 | 0 | -0.00716941 | |
| SHIELD | Multiple | PoW | $68,719 | $0,00013 | $13 | 14.59104016 | -7.52987124 | |
| Novacoin | Scrypt | PoW/PoS | $79,384 | $0,03399 | $13 | 13.21086517 | 9.00536665 | |
| Pesetacoin | Scrypt | PoW | $38,762 | $0,00027 | $0 | 0.26716014 | -48.21672789 | |
| Anoncoin | PoS | PoS | $49,309 | $0,02337 | $26 | 5.17901325 | 3.29731536 | |
| Unify | Scrypt | PoW | $38,628 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| ICOBID | Scrypt | PoW/PoS | $32,484 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Coin2.1 | Scrypt | PoW/PoS | $23,744 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| FirstCoin | Scrypt | PoW/PoS | $16,359 | $0,00052 | $0 | 0.83549862 | 0.38958897 | |
| BelaCoin | N/A | N/A | $15,086 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Ignition | Scrypt | PoW/PoS | $12,018 | $0,00771 | $0 | 1.08112962 | -0.72725537 | |
| FuzzBalls | Scrypt | PoW | $10,260 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| SongCoin | Scrypt | PoW | $9,882 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Independent Money System | Scrypt | PoW/PoS | $6,517 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| PLNcoin | Scrypt | PoW/PoS | $5,186 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Bitswift | Scrypt | PoW/PoS | $215,021 | $0,05535 | $0 | 0 | -0.06057341 | |
| Comet | Scrypt | PoW | $4,503 | $0,00516 | $0 | 1.08112962 | 40.63638823 | |
| iBank | Scrypt | PoW/PoS | $4,121 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| DNotes | N/A | N/A | $2,592 | $0,00002 | $0 | 0.4997792 | 1.9665414 | |
| Wild Beast Block | Scrypt | PoW | $2,539 | $0,01396 | $0 | 1.08112962 | -0.72725537 | |
| SocialCoin | Scrypt | PoW | $2,514 | $0,00024 | $0 | 2.40622742 | 3.02247995 | |
| Argus | Scrypt | PoW/PoS | $697 | $0,00061 | $0 | 1.08112962 | -0.72725537 | |
| PutinCoin | Scrypt | PoW/PoS | $147,938 | $0,00012 | $0 | 0 | -14.90418624 | |
| HempCoin | Scrypt | PoW/PoS | $113,994 | $0,00043 | $0 | 0 | 0 | |
| LiteDoge | Scrypt | PoW/PoS | $82,323 | $0,00001 | $0 | 0 | 28.98346438 | |
| TagCoin | N/A | N/A | $0 | $0,01759 | $104,085 | 12.50321959 | 46.25595424 | |
| Bitcoin Plus | Scrypt | PoW/PoS | $93,718 | $0,30520 | $0 | 0 | 0 | |
| GameCredits | N/A | N/A | $74,189 | $0,00038 | $0 | 0 | -2.23083413 | |
| AquariusCoin | Scrypt | PoW/PoS | $1,343 | $0,00030 | $0 | 0 | 0 | |
| Yocoin | Ethash | PoW | $0 | $0,00005 | $37,578 | -42.78496598 | 152.31039098 | |
| GoldCoin | N/A | N/A | $9,144 | $0,00021 | $0 | -16.110102204949 | -16.058060560476 | |
| WorldCoin | Scrypt | PoW | $0 | $0,00000 | $55,225 | 2.6981993 | 10.40259875 | |
| Bitstar | Scrypt | PoW/PoS | $0 | $0,00137 | $26,711 | 9.47362953 | 0.18725768 | |
| ChessCoin | N/A | N/A | $0 | $0,00146 | $34,460 | -3.85541445 | -17.53565932 | |
| GuccioneCoin | Scrypt | PoW | $0 | $0,00297 | $25,252 | 56.20402387 | 229.78307619 | |
| SaluS | Scrypt | PoW/PoS | $0 | $42,48 | $4,091 | 2.7233044 | 129.51702168 | |
| Marscoin | N/A | N/A | $0 | $0,06056 | $5,956 | 0.627621972825 | -11.791084633279 | |
| 42-coin | Scrypt | PoW/PoS | $0 | $19406,42 | $3,825 | -0.775418917578 | -0.822788244102 | |
| Omicron | Scrypt | PoW | $0 | $0,00096 | $12,104 | -8.96506964 | -42.50342542 | |
| Catcoin | N/A | N/A | $0 | $0,00154 | $1,171 | -3.864679172272 | -7.288208813357 | |
| Viacoin | Scrypt | PoW | $0 | $0,01872 | $3,467 | -64.56152185 | -55.44661924 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,04643 | $2,026 | 7.35444084 | 41.37638806 | |
| Einsteinium | Scrypt | PoW | $0 | $0,00031 | $3,270 | -19.71315256 | -21.59289193 | |
| CasinoCoin | N/A | PoC | $0 | $0,00006 | $609 | -15.44385993767 | -20.534399547121 | |
| ClubCoin | Scrypt | PoW/PoS | $0 | $0,00327 | $784 | -7.40270619 | 3.38394168 | |
| Pakcoin | Scrypt | PoW | $0 | $0,00320 | $321 | -0.33269353 | -15.3495647 | |
| Omni | N/A | N/A | $0 | $0,43000 | $466 | -0.02325041 | -61.98054819 | |
| Digitalcoin | Scrypt | PoW | $0 | $0,00021 | $4,953 | -2.62781047 | -10.35921227 | |
| PotCoin | Scrypt | PoW/PoS | $0 | $0,00078 | $274 | 0.52240913 | 1.4140643 | |
| e-Gulden | Scrypt | PoW | $0 | $0,06388 | $115 | -46.28291909 | -11.35449136 | |
| HoboNickels | Scrypt | PoW/PoS | $0 | $0,00049 | $0 | -12.02794857 | -19.80381723 | |
| Quotient | Scrypt | PoW/PoS | $0 | $0,00032 | $0 | -12.03445407 | -19.8097477 | |
| Advanced Internet Blocks | Scrypt | PoW | $0 | $0,00049 | $0 | -12.03445407 | -19.8097477 | |
| Francs | Scrypt | PoW | $0 | $0,00195 | $0 | -12.02794857 | -19.80381723 | |
| BlazerCoin | Scrypt | PoW | $0 | $0,00016 | $0 | -12.03445407 | -19.8097477 | |
View all ASICs