Antminer L3+
| Manifacturer |
Bitmain |
| Announce date |
2017-04-11 |
| Price at release |
1370 USD |
| Release date |
2017-05-05 |
| Algorithm and hash rate |
Scrypt 504 MH/s
|
| Power usage |
800W |
What coins can the Antminer L3+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Dogecoin | Scrypt | PoW | $13,724,050,837 | $0,08873 | $1,015,782,206 | -0.0929683 | 1.74504639 | |
| Litecoin | Scrypt | PoW | $3,535,959,654 | $45,75 | $316,925,396 | 1.83851704 | 4.83528185 | |
| DigiByte | Multiple | PoW | $51,318,921 | $0,00280 | $3,306,694 | 8.49018598 | 5.51139739 | |
| Verge | Multiple | PoW | $45,620,634 | $0,00276 | $12,929,806 | 7.85728184 | 5.76065501 | |
| Carboncoin | Scrypt | PoW | $4,670,736 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| WhiteCoin | Scrypt | Pow/PoS | $6,753,628 | $0,00884 | $817,468 | 3.13703196 | 250.60158922 | |
| Nimiq | Scrypt | PoW | $6,211,876 | $0,00044 | $70,640 | 0.6514942 | -12.15952988 | |
| Nyancoin | N/A | N/A | $1,278,454 | $0,00396 | $0 | -0.00090495 | 0.0067982 | |
| Bata | Scrypt | PoW | $690,716 | $0,13670 | $0 | 1.08112962 | 2029.63673603 | |
| Phoenixcoin | Scrypt | PoW/PoS | $1,986,584 | $0,02124 | $6 | -1.6129996 | -7.39474934 | |
| SysCoin | Scrypt | PoW | $1,914,584 | $0,00215 | $276,362 | 15.45927109 | -0.32541305 | |
| Catcoin | N/A | N/A | $1,697,915 | $0,00000 | $36,066 | 9.74935423 | 5.22223486 | |
| Gulden | Scrypt | PoW | $151,191 | $0,00027 | $0 | 0 | 0.02561021 | |
| AudioCoin | Scrypt | PoW/PoS | $297,605 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Curecoin | Scrypt | PoW | $246,863 | $0,00880 | $0 | 1.08112962 | -0.72725537 | |
| DopeCoin | N/A | N/A | $212,741 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| 2GIVE | Scrypt | PoW/PoS | $160,357 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| PinkCoin | X11 | PoW/PoS | $134,017 | $0,00030 | $33 | 12.31236624 | 24.09093079 | |
| PoSW Coin | Scrypt | PoW/PoS | $120,440 | $0,00273 | $0 | 1.08112962 | -0.72725537 | |
| SmileyCoin | Scrypt | PoW | $67,857 | $0,00000 | $0 | 0 | 0 | |
| Myriad | Multiple | PoW | $18,583 | $0,00001 | $0 | 0 | -0.00716941 | |
| SHIELD | Multiple | PoW | $68,719 | $0,00013 | $13 | 14.59104016 | -7.52987124 | |
| Novacoin | Scrypt | PoW/PoS | $79,384 | $0,03399 | $13 | 13.21086517 | 9.00536665 | |
| Pesetacoin | Scrypt | PoW | $38,762 | $0,00027 | $0 | 0.26716014 | -48.21672789 | |
| Anoncoin | PoS | PoS | $49,309 | $0,02337 | $26 | 5.17901325 | 3.29731536 | |
| Unify | Scrypt | PoW | $38,628 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| ICOBID | Scrypt | PoW/PoS | $32,484 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Coin2.1 | Scrypt | PoW/PoS | $23,744 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| FirstCoin | Scrypt | PoW/PoS | $16,359 | $0,00052 | $0 | 0.83549862 | 0.38958897 | |
| BelaCoin | N/A | N/A | $15,086 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Ignition | Scrypt | PoW/PoS | $12,018 | $0,00771 | $0 | 1.08112962 | -0.72725537 | |
| FuzzBalls | Scrypt | PoW | $10,260 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| SongCoin | Scrypt | PoW | $9,882 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Independent Money System | Scrypt | PoW/PoS | $6,517 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| PLNcoin | Scrypt | PoW/PoS | $5,186 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Bitswift | Scrypt | PoW/PoS | $215,021 | $0,05535 | $0 | 0 | -0.06057341 | |
| Comet | Scrypt | PoW | $4,503 | $0,00516 | $0 | 1.08112962 | 40.63638823 | |
| iBank | Scrypt | PoW/PoS | $4,121 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| DNotes | N/A | N/A | $2,592 | $0,00002 | $0 | 0.4997792 | 1.9665414 | |
| Wild Beast Block | Scrypt | PoW | $2,539 | $0,01396 | $0 | 1.08112962 | -0.72725537 | |
| SocialCoin | Scrypt | PoW | $2,514 | $0,00024 | $0 | 2.40622742 | 3.02247995 | |
| Argus | Scrypt | PoW/PoS | $697 | $0,00061 | $0 | 1.08112962 | -0.72725537 | |
| PutinCoin | Scrypt | PoW/PoS | $147,938 | $0,00012 | $0 | 0 | -14.90418624 | |
| HempCoin | Scrypt | PoW/PoS | $113,994 | $0,00043 | $0 | 0 | 0 | |
| Bitcoin Plus | Scrypt | PoW/PoS | $129,981 | $0,44216 | $21 | 100.73315584 | 97.63899383 | |
| LiteDoge | Scrypt | PoW/PoS | $82,323 | $0,00001 | $0 | 0 | 28.98346438 | |
| TagCoin | N/A | N/A | $0 | $0,01759 | $104,085 | 12.50321959 | 46.25595424 | |
| GoldCoin | N/A | N/A | $65,628 | $0,00150 | $6 | 10.11002693 | -6.06219289 | |
| GameCredits | N/A | N/A | $74,189 | $0,00038 | $0 | 0 | -2.23083413 | |
| AquariusCoin | Scrypt | PoW/PoS | $1,343 | $0,00030 | $0 | 0 | 0 | |
| Yocoin | Ethash | PoW | $0 | $0,00005 | $37,578 | -42.78496598 | 152.31039098 | |
| WorldCoin | Scrypt | PoW | $0 | $0,00000 | $55,225 | 2.6981993 | 10.40259875 | |
| Bitstar | Scrypt | PoW/PoS | $0 | $0,00137 | $26,711 | 9.47362953 | 0.18725768 | |
| Marscoin | N/A | N/A | $0 | $0,05534 | $12,612 | 1.02296719 | -2.43861548 | |
| ChessCoin | N/A | N/A | $0 | $0,00146 | $34,460 | -3.85541445 | -17.53565932 | |
| GuccioneCoin | Scrypt | PoW | $0 | $0,00297 | $25,252 | 56.20402387 | 229.78307619 | |
| SaluS | Scrypt | PoW/PoS | $0 | $42,48 | $4,091 | 2.7233044 | 129.51702168 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,03190 | $1,807 | 8.30351198 | -2.93237776 | |
| Omicron | Scrypt | PoW | $0 | $0,00096 | $12,104 | -8.96506964 | -42.50342542 | |
| PotCoin | Scrypt | PoW/PoS | $0 | $0,00065 | $726 | 1.28792238 | 6.53465296 | |
| Viacoin | Scrypt | PoW | $0 | $0,01872 | $3,467 | -64.56152185 | -55.44661924 | |
| Einsteinium | Scrypt | PoW | $0 | $0,00031 | $3,270 | -19.71315256 | -21.59289193 | |
| ClubCoin | Scrypt | PoW/PoS | $0 | $0,00327 | $784 | -7.40270619 | 3.38394168 | |
| e-Gulden | Scrypt | PoW | $0 | $0,55938 | $2,229 | 1031.32384238 | 1031.32384238 | |
| Digitalcoin | Scrypt | PoW | $0 | $0,00021 | $4,953 | -2.62781047 | -10.35921227 | |
| Pakcoin | Scrypt | PoW | $0 | $0,00598 | $377 | 30.45062107 | 56.44650287 | |
| CasinoCoin | N/A | PoC | $0 | $0,00006 | $345 | 23.46681349 | 21.94284918 | |
| Omni | N/A | N/A | $0 | $1,13 | $113 | 0 | 0 | |
| 42-coin | Scrypt | PoW/PoS | $0 | $22245,90 | $5,002 | -24.50508055 | -30.40517629 | |
| HoboNickels | Scrypt | PoW/PoS | $0 | $0,00049 | $0 | -12.02794857 | -19.80381723 | |
| Quotient | Scrypt | PoW/PoS | $0 | $0,00032 | $0 | -12.03445407 | -19.8097477 | |
| Advanced Internet Blocks | Scrypt | PoW | $0 | $0,00049 | $0 | -12.03445407 | -19.8097477 | |
| Francs | Scrypt | PoW | $0 | $0,00195 | $0 | -12.02794857 | -19.80381723 | |
| BlazerCoin | Scrypt | PoW | $0 | $0,00016 | $0 | -12.03445407 | -19.8097477 | |
View all ASICs