A6 LTCMaster
| Manifacturer |
INNOSILICON |
| Announce date |
2018-01-07 |
| Price at release |
6300 USD |
| Release date |
2018-01-20 |
| Algorithm and hash rate |
Scrypt 1,23 Gh/s
|
| Power usage |
1500W |
What coins can the A6 LTCMaster mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Dogecoin | Scrypt | PoW | $16,229,772,670 | $0,09568 | $1,216,909,634 | 1.12542289 | 1.19408193 | |
| Litecoin | Scrypt | PoW | $4,278,023,999 | $55,50 | $239,556,237 | 0.69591068 | 1.38026781 | |
| DigiByte | Multiple | PoW | $79,636,039 | $0,00436 | $1,719,768 | 0.24108429 | -8.27389682 | |
| Verge | Multiple | PoW | $60,109,498 | $0,00364 | $6,578,048 | -3.18775675 | -24.01940247 | |
| Carboncoin | Scrypt | PoW | $4,670,736 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| SysCoin | Scrypt | PoW | $9,295,098 | $0,01053 | $1,680,480 | 2.09468093 | 15.18281615 | |
| Nimiq | Scrypt | PoW | $6,662,704 | $0,00048 | $92,115 | 2.46304687 | -0.58172127 | |
| Nyancoin | N/A | N/A | $1,278,454 | $0,00396 | $0 | -0.00090495 | 0.0067982 | |
| WhiteCoin | Scrypt | Pow/PoS | $2,836,126 | $0,00371 | $92,235 | 0.26028103 | -0.2784782 | |
| Phoenixcoin | Scrypt | PoW/PoS | $2,352,474 | $0,02520 | $4 | -1.30160823 | 7.6305577 | |
| Bata | Scrypt | PoW | $690,716 | $0,13670 | $0 | 1.08112962 | 2029.63673603 | |
| Catcoin | N/A | N/A | $1,706,760 | $0,00000 | $1,257,802 | 1.19620897 | 2.07429663 | |
| Gulden | Scrypt | PoW | $151,191 | $0,00027 | $0 | 0 | 0.02561021 | |
| AudioCoin | Scrypt | PoW/PoS | $297,605 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Curecoin | Scrypt | PoW | $246,863 | $0,00880 | $0 | 1.08112962 | -0.72725537 | |
| DopeCoin | N/A | N/A | $212,741 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| 2GIVE | Scrypt | PoW/PoS | $160,357 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| PinkCoin | X11 | PoW/PoS | $134,017 | $0,00030 | $33 | 12.31236624 | 24.09093079 | |
| PoSW Coin | Scrypt | PoW/PoS | $120,440 | $0,00273 | $0 | 1.08112962 | -0.72725537 | |
| SmileyCoin | Scrypt | PoW | $67,857 | $0,00000 | $0 | 0 | 0 | |
| Myriad | Multiple | PoW | $18,583 | $0,00001 | $0 | 0 | -0.00716941 | |
| SHIELD | Multiple | PoW | $68,719 | $0,00013 | $13 | 14.59104016 | -7.52987124 | |
| Novacoin | Scrypt | PoW/PoS | $79,384 | $0,03399 | $13 | 13.21086517 | 9.00536665 | |
| Pesetacoin | Scrypt | PoW | $38,762 | $0,00027 | $0 | 0.26716014 | -48.21672789 | |
| Anoncoin | PoS | PoS | $49,309 | $0,02337 | $26 | 5.17901325 | 3.29731536 | |
| Unify | Scrypt | PoW | $38,628 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| ICOBID | Scrypt | PoW/PoS | $32,484 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Coin2.1 | Scrypt | PoW/PoS | $23,744 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Bitcoin Plus | Scrypt | PoW/PoS | $352,934 | $1,22 | $0 | 0 | 0 | |
| FirstCoin | Scrypt | PoW/PoS | $16,359 | $0,00052 | $0 | 0.83549862 | 0.38958897 | |
| BelaCoin | N/A | N/A | $15,086 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Ignition | Scrypt | PoW/PoS | $12,018 | $0,00771 | $0 | 1.08112962 | -0.72725537 | |
| FuzzBalls | Scrypt | PoW | $10,260 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| SongCoin | Scrypt | PoW | $9,882 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Independent Money System | Scrypt | PoW/PoS | $6,517 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| PLNcoin | Scrypt | PoW/PoS | $5,186 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Bitswift | Scrypt | PoW/PoS | $215,021 | $0,05535 | $0 | 0 | -0.06057341 | |
| Comet | Scrypt | PoW | $4,503 | $0,00516 | $0 | 1.08112962 | 40.63638823 | |
| iBank | Scrypt | PoW/PoS | $4,121 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| DNotes | N/A | N/A | $2,592 | $0,00002 | $0 | 0.4997792 | 1.9665414 | |
| Wild Beast Block | Scrypt | PoW | $2,539 | $0,01396 | $0 | 1.08112962 | -0.72725537 | |
| SocialCoin | Scrypt | PoW | $2,514 | $0,00024 | $0 | 2.40622742 | 3.02247995 | |
| Argus | Scrypt | PoW/PoS | $697 | $0,00061 | $0 | 1.08112962 | -0.72725537 | |
| PutinCoin | Scrypt | PoW/PoS | $147,938 | $0,00012 | $0 | 0 | -14.90418624 | |
| HempCoin | Scrypt | PoW/PoS | $113,994 | $0,00043 | $0 | 0 | 0 | |
| LiteDoge | Scrypt | PoW/PoS | $82,323 | $0,00001 | $0 | 0 | 28.98346438 | |
| GoldCoin | N/A | N/A | $91,038 | $0,00208 | $57 | 9.02660363 | -9.44608041 | |
| TagCoin | N/A | N/A | $0 | $0,01759 | $104,085 | 12.50321959 | 46.25595424 | |
| GameCredits | N/A | N/A | $69,376 | $0,00036 | $0 | 0 | -1.24793393 | |
| AquariusCoin | Scrypt | PoW/PoS | $1,343 | $0,00030 | $0 | 0 | 0 | |
| Yocoin | Ethash | PoW | $0 | $0,00005 | $37,578 | -42.78496598 | 152.31039098 | |
| WorldCoin | Scrypt | PoW | $0 | $0,00000 | $55,225 | 2.6981993 | 10.40259875 | |
| Bitstar | Scrypt | PoW/PoS | $0 | $0,00137 | $26,711 | 9.47362953 | 0.18725768 | |
| PotCoin | Scrypt | PoW/PoS | $0 | $0,00092 | $30,519 | -14.53635315 | -9.50486363 | |
| ChessCoin | N/A | N/A | $0 | $0,00146 | $34,460 | -3.85541445 | -17.53565932 | |
| GuccioneCoin | Scrypt | PoW | $0 | $0,00297 | $25,252 | 56.20402387 | 229.78307619 | |
| SaluS | Scrypt | PoW/PoS | $0 | $42,48 | $4,091 | 2.7233044 | 129.51702168 | |
| Omicron | Scrypt | PoW | $0 | $0,00096 | $12,104 | -8.96506964 | -42.50342542 | |
| Omni | N/A | N/A | $0 | $1,69 | $21,317 | 38.36065574 | 41.8487395 | |
| Marscoin | N/A | N/A | $0 | $0,03113 | $5,002 | 0.22553566 | 4.25317138 | |
| Viacoin | Scrypt | PoW | $0 | $0,01872 | $3,467 | -64.56152185 | -55.44661924 | |
| Pakcoin | Scrypt | PoW | $0 | $0,00412 | $3,944 | -26.2883473 | 21.43221729 | |
| Einsteinium | Scrypt | PoW | $0 | $0,00031 | $3,270 | -19.71315256 | -21.59289193 | |
| CasinoCoin | N/A | PoC | $0 | $0,00006 | $1,781 | -11.491041 | 25.6685856 | |
| e-Gulden | Scrypt | PoW | $0 | $0,55938 | $2,229 | 1031.32384238 | 1031.32384238 | |
| ClubCoin | Scrypt | PoW/PoS | $0 | $0,00460 | $2,100 | 51.79272759 | -30.32653575 | |
| Digitalcoin | Scrypt | PoW | $0 | $0,00021 | $4,953 | -2.62781047 | -10.35921227 | |
| 42-coin | Scrypt | PoW/PoS | $0 | $22245,90 | $5,002 | -24.50508055 | -30.40517629 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,04058 | $3,230 | 5.80269174 | -18.78515603 | |
| HoboNickels | Scrypt | PoW/PoS | $0 | $0,00049 | $0 | -12.02794857 | -19.80381723 | |
| Quotient | Scrypt | PoW/PoS | $0 | $0,00032 | $0 | -12.03445407 | -19.8097477 | |
| Advanced Internet Blocks | Scrypt | PoW | $0 | $0,00049 | $0 | -12.03445407 | -19.8097477 | |
| Francs | Scrypt | PoW | $0 | $0,00195 | $0 | -12.02794857 | -19.80381723 | |
| BlazerCoin | Scrypt | PoW | $0 | $0,00016 | $0 | -12.03445407 | -19.8097477 | |
View all ASICs